The Doom Index, which tracks twelve key economic indicators, tells us the real health of the U.S. economy… and warns us when it’s overheating.
The Doom Index is updated quarterly by the Rogue Economics research team.
To find out more about the indicators they track, read our Introducing the Doom Index! special report.
Archive of Doom Index Updates
Date | Diary | Doom Index Level |
October 30, 2020 | Q3 2020 Doom Index Update | 7 |
March 16, 2020 | Market Insight: Our Doom Index Called the Crash | 9 |
Nov 8, 2019 | Our Doom Index Hasn’t Been This High Since 2008 | 9 |
Aug 5, 2019 | Why We’re Keeping Our “Crash Alert” Flag Up | 8 |
April 24, 2019 | We’re Raising the Crash Flag | 8 |
April 4, 2019 | Crash Alert | 8 |
Feb 28, 2019 | Our Third Bold Prediction | 7 |
Oct 27, 2018 | An Update on the Doom Index | 6 |
Aug 4, 2018 | Here’s What the “Doom Index” Is Telling Us Now… | 6 |
April 25, 2018 | Rejecting Tradition Created a Monster | 7 |
April 19, 2018 | Why Deficits “Don’t Matter” | 7 |
Jan 18, 2018 | An “Extreme Warning” From Our Doom Index | 7 |
Oct 26, 2017 | Is Your ZIP Code Killing You? | 5 |
Sept 15, 2017 | Doom Index Issues “Extreme Warning” | 7 |
July 26, 2017 | Our Doom Index Is Heating Up… | 6 |
May 22, 2017 | Introducing Our Doom Index | 5 |
